<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Environment</title>
	<link>http://features.csmonitor.com/environment</link>
	<description>The Christian Science Monitor\'s environment section.</description>
	<pubDate>Mon, 23 Nov 2009 22:13:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Hacked global warming e-mails – what&#8217;s new?</title>
		<link>http://features.csmonitor.com/environment/2009/11/23/hacked-global-warming-e-mails-%e2%80%93-whats-new/</link>
		<comments>http://features.csmonitor.com/environment/2009/11/23/hacked-global-warming-e-mails-%e2%80%93-whats-new/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:13:01 +0000</pubDate>
		<dc:creator>Eoin</dc:creator>
		
		<category><![CDATA[climate change]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[hacked e-mails]]></category>

		<category><![CDATA[hacked emails]]></category>

		<guid isPermaLink="false">http://features.csmonitor.com/environment/2009/11/23/hacked-global-warming-e-mails-%e2%80%93-whats-new/</guid>
		<description><![CDATA[When the news broke that &#8220;more than 169 megabytes worth of global-warming emails and related files were either hacked and/or leaked from computers at the University of East Anglia’s Climatic Research Center in Britain and released to the world via the Internet,&#8221; as the Monitor&#8217;s Pete Spotts wrote, some reactions were to be expected:
Skeptics of [...]]]></description>
			<content:encoded><![CDATA[<p>When the news broke that &#8220;more than 169 megabytes worth of global-warming emails and related files were either hacked and/or leaked from computers at the University of East Anglia’s Climatic Research Center in Britain and released to the world via the Internet,&#8221; as the Monitor&#8217;s <a href="http://features.csmonitor.com/environment/2009/11/21/hacked-climate-emails-conspiracy-or-tempest-in-a-teapot/">Pete Spotts wrote</a>, some reactions were to be expected:</p>
<p>Skeptics of global warming were jubilant because <a href="http://noconsensus.wordpress.com">they say the e-mails prove</a> that human-caused global warming is false, a fraud perpetrated by scientists.</p>
<p>Supporters countered that statements from the e-mails were <a href="http://www.realclimate.org/index.php/archives/2009/11/the-cru-hack-context">taken out of context</a>.</p>
<p>But several days later, the story is still unfolding in several ways:</p>
<p> <a href="http://features.csmonitor.com/environment/2009/11/23/hacked-global-warming-e-mails-%e2%80%93-whats-new/#more-1166" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://features.csmonitor.com/environment/2009/11/23/hacked-global-warming-e-mails-%e2%80%93-whats-new/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E-waste recycling – are solutions near?</title>
		<link>http://features.csmonitor.com/environment/2009/11/23/e-waste-recycling-%e2%80%93-are-solutions-near/</link>
		<comments>http://features.csmonitor.com/environment/2009/11/23/e-waste-recycling-%e2%80%93-are-solutions-near/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:18:27 +0000</pubDate>
		<dc:creator>Eoin</dc:creator>
		
		<category><![CDATA[appliances]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[trash]]></category>

		<category><![CDATA[e-Stewards Standard]]></category>

		<category><![CDATA[e-waste]]></category>

		<category><![CDATA[e-waste recycling]]></category>

		<category><![CDATA[elecronics recycling]]></category>

		<category><![CDATA[electronic waste]]></category>

		<category><![CDATA[Electronics TakeBack Coalition]]></category>

		<category><![CDATA[Rep. Mike Thompson]]></category>

		<guid isPermaLink="false">http://features.csmonitor.com/environment/2009/11/23/e-waste-recycling-%e2%80%93-are-solutions-near/</guid>
		<description><![CDATA[Last week, US Rep. Mike Thompson (D) of California introduced a resolution calling on Congress to better manage disposal of old electronics, or e-waste.
The resolution, now in the Committee on House Administration, proposes that the legislative branch recycle its obsolete computers, monitors, cellphones, and other electronic equipment exclusively with recyclers certified by the new e-Stewards [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, US Rep. <a href="http://mikethompson.house.gov">Mike Thompson</a> (D) of California <a href="http://thomas.loc.gov/cgi-bin/query/z?c111:H.RES.938:">introduced a resolution</a> calling on Congress to better manage disposal of old electronics, or e-waste.</p>
<p>The resolution, now in the Committee on House Administration, proposes that the legislative branch recycle its obsolete computers, monitors, cellphones, and other electronic equipment exclusively with recyclers certified by the new <a href="http://www.e-stewards.org/esteward_certification.html">e-Stewards Standard</a>.</p>
<p>E-waste poses a large and growing problem around the world. Americans generated 3.01 million tons of the stuff in 2007, according to the Environmental Protection Agency. But only 13.6 percent of it was recycled. The rest went into incinerators and dumps.</p>
<p>Although small in absolute terms, compared to other waste streams, e-waste is the fastest growing portion of the municipal waste stream in the US. Between 2005 and 2006, the amount of trash produced overall increased by 1.2 percent. E-waste, however, increased by 8.6 percent.</p>
<p> <a href="http://features.csmonitor.com/environment/2009/11/23/e-waste-recycling-%e2%80%93-are-solutions-near/#more-1165" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://features.csmonitor.com/environment/2009/11/23/e-waste-recycling-%e2%80%93-are-solutions-near/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plant scientists build a &#8216;Sears catalog&#8217; for corn genome</title>
		<link>http://features.csmonitor.com/environment/2009/11/23/plant-scientists-build-a-sears-catalog-for-corn-genome/</link>
		<comments>http://features.csmonitor.com/environment/2009/11/23/plant-scientists-build-a-sears-catalog-for-corn-genome/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:51:08 +0000</pubDate>
		<dc:creator>editorial</dc:creator>
		
		<category><![CDATA[agriculture]]></category>

		<category><![CDATA[farming]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[living green]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[corn]]></category>

		<category><![CDATA[genetic engineering]]></category>

		<category><![CDATA[genome]]></category>

		<category><![CDATA[hapmap]]></category>

		<category><![CDATA[hunger]]></category>

		<category><![CDATA[maize]]></category>

		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://features.csmonitor.com/environment/2009/11/23/plant-scientists-build-a-sears-catalog-for-corn-genome/</guid>
		<description><![CDATA[Plant scientists announced last week they have built the foundation for a complete catalog for corn genes, with far-reaching implications for humanity&#8217;s food supply.
Researchers have been working on the genome-sequencing project for four years. The draft sequence, now 95 percent complete, has given scientists a point of comparison they can use to begin measuring the [...]]]></description>
			<content:encoded><![CDATA[<p>Plant scientists announced last week they have built the foundation for a complete catalog for corn genes, with far-reaching implications for humanity&#8217;s food supply.</p>
<p>Researchers have been working on the genome-sequencing project for four years. The draft sequence, now 95 percent complete, has given scientists a point of comparison they can use to begin measuring the range of genetic diversity among different varieties of corn, or maize.</p>
<p>The diversity is represented in what researchers call a haplotype map, or hapmap. Such maps are expected to help scientists zero in on specific genes or groups of genes that give the plants important traits.</p>
<p>Armed with more-precise genetic information, researchers say, breeders could develop new maize varieties that withstand prolonged heat and drought, use nutrients such a nitrogen more efficiently, or pack more nutrition per kernel. They could do it in far less time than it currently takes to develop new varieties.</p>
<p>The results represent &#8220;an enormous advance for science and for agriculture on the planet and all those who depend upon it,&#8221; says Molly Jahn, a former plant geneticist and now US deputy undersecretary of agriculture for research, education, and economics. The USDA helped fund the project.</p>
<p> <a href="http://features.csmonitor.com/environment/2009/11/23/plant-scientists-build-a-sears-catalog-for-corn-genome/#more-1160" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://features.csmonitor.com/environment/2009/11/23/plant-scientists-build-a-sears-catalog-for-corn-genome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hacked climate emails: conspiracy or tempest in a teapot?</title>
		<link>http://features.csmonitor.com/environment/2009/11/21/hacked-climate-emails-conspiracy-or-tempest-in-a-teapot/</link>
		<comments>http://features.csmonitor.com/environment/2009/11/21/hacked-climate-emails-conspiracy-or-tempest-in-a-teapot/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:38:22 +0000</pubDate>
		<dc:creator>Eoin</dc:creator>
		
		<category><![CDATA[air quality]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[Climate Research Center]]></category>

		<category><![CDATA[hacked e-mails]]></category>

		<guid isPermaLink="false">http://features.csmonitor.com/environment/2009/11/21/hacked-climate-emails-conspiracy-or-tempest-in-a-teapot/</guid>
		<description><![CDATA[For all its gee-whiz discoveries and its influence on public policy, science can be a messy, sometimes ugly enterprise.
When the science is paleontology, astronomy, or geophysics, internal politics, thinly or not-so-thinly veiled personal attacks, and water-cooler discussions among influential scientists about whose research is junk and not worth publishing draw a collective yawn from anyone [...]]]></description>
			<content:encoded><![CDATA[<p>For all its gee-whiz discoveries and its influence on public policy, science can be a messy, sometimes ugly enterprise.</p>
<p>When the science is paleontology, astronomy, or geophysics, internal politics, thinly or not-so-thinly veiled personal attacks, and water-cooler discussions among influential scientists about whose research is junk and not worth publishing draw a collective yawn from anyone outside the relatively small circle of researchers involved.</p>
<p>When the topic is global warming, however, look out.</p>
<p>This week, more than 169 megabytes worth of global-warming emails and related files were either hacked and/or leaked from computers at the University of East Anglia&#8217;s Climatic Research Center in Britain and released to the world via the Internet.</p>
<p>(If you&#8217;re interested in poring through some 169 megabytes of emails and files, you can download 26-megabyte FOI2009.zip from <a href="http://www.megaupload.com/?d=003LKN94" title="Climate documents">here</a>, then unpack it. You&#8217;ll need to set up a free account, then you can download the file.)</p>
<p> <a href="http://features.csmonitor.com/environment/2009/11/21/hacked-climate-emails-conspiracy-or-tempest-in-a-teapot/#more-1162" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://features.csmonitor.com/environment/2009/11/21/hacked-climate-emails-conspiracy-or-tempest-in-a-teapot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How will California&#8217;s new TV energy standards affect you?</title>
		<link>http://features.csmonitor.com/environment/2009/11/20/how-will-californias-new-tv-energy-standards-affect-you/</link>
		<comments>http://features.csmonitor.com/environment/2009/11/20/how-will-californias-new-tv-energy-standards-affect-you/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:19:31 +0000</pubDate>
		<dc:creator>Eoin</dc:creator>
		
		<category><![CDATA[appliances]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[household]]></category>

		<category><![CDATA[living green]]></category>

		<category><![CDATA[California Energy Commission]]></category>

		<category><![CDATA[California TV energy efficiency]]></category>

		<category><![CDATA[energy use of TV sets]]></category>

		<category><![CDATA[FAQs on TV energy regulations]]></category>

		<category><![CDATA[flat-screen television]]></category>

		<category><![CDATA[power use of TVs]]></category>

		<guid isPermaLink="false">http://features.csmonitor.com/environment/2009/11/20/how-will-californias-new-tv-energy-standards-affect-you/</guid>
		<description><![CDATA[On Wednesday, the California Energy Commission approved new energy-efficiency standards to regulate how much electricity television sets sold in the state can consume.
When do the standards take effect? Jan. 1, 2011, with more stringent rules kicking in two years later.
Do they apply to the TV sets I currently own?  No. They also don&#8217;t apply to [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, the California Energy Commission approved new energy-efficiency standards to regulate how much electricity television sets sold in the state can consume.</p>
<p><strong>When do the standards take effect?</strong> Jan. 1, 2011, with more stringent rules kicking in two years later.</p>
<p><strong>Do they apply to the TV sets I currently own?</strong>  No. They also don&#8217;t apply to any television set you buy next year. And you can keep using your TVs as long as they last.</p>
<p><strong>What television sets will be regulated? </strong> All that measure 58 inches (1,400 square inches) or smaller.</p>
<p><strong>How will future TVs be affected?</strong> By 2011, television sets sold in California stories must use a third less power than they do now. That goes up to a 49 percent power savings by 2013.</p>
<p> <a href="http://features.csmonitor.com/environment/2009/11/20/how-will-californias-new-tv-energy-standards-affect-you/#more-1159" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://features.csmonitor.com/environment/2009/11/20/how-will-californias-new-tv-energy-standards-affect-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economists put a price tag on the benefits of coral reefs</title>
		<link>http://features.csmonitor.com/environment/2009/11/20/economists-put-a-price-tag-on-the-benefits-of-coral-reefs/</link>
		<comments>http://features.csmonitor.com/environment/2009/11/20/economists-put-a-price-tag-on-the-benefits-of-coral-reefs/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:13:08 +0000</pubDate>
		<dc:creator>editorial</dc:creator>
		
		<category><![CDATA[biodiversity]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[endangered-species]]></category>

		<category><![CDATA[ocean]]></category>

		<category><![CDATA[oceans]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[assigning a dollar value]]></category>

		<category><![CDATA[biodiversity conference]]></category>

		<category><![CDATA[Cape Town]]></category>

		<category><![CDATA[climate regulation]]></category>

		<category><![CDATA[coral reef ecosystems]]></category>

		<category><![CDATA[coral reefs]]></category>

		<category><![CDATA[maintenance of genetic diversity]]></category>

		<category><![CDATA[reefs]]></category>

		<category><![CDATA[South Africa]]></category>

		<category><![CDATA[threatened coral reefs]]></category>

		<category><![CDATA[World Wildlife Fund]]></category>

		<guid isPermaLink="false">http://features.csmonitor.com/environment/2009/11/20/economists-put-a-price-tag-on-the-benefits-of-coral-reefs/</guid>
		<description><![CDATA[In recent decades, coral reef ecosystems around the world have declined dramatically. One-fifth have died, according to a 2004 World Wildlife Fund assessment, and human activity directly threatens another 24 percent.
As atmospheric concentrations of carbon dioxide increase, scientists say that higher temperatures and ocean acidification could kill 70 percent of the world’s coral reefs by [...]]]></description>
			<content:encoded><![CDATA[<p>In recent decades, coral reef ecosystems around the world have declined dramatically. One-fifth have died, according to a 2004 World Wildlife Fund assessment, and human activity directly threatens another 24 percent.</p>
<p>As atmospheric concentrations of carbon dioxide increase, scientists say that higher temperatures and ocean acidification could kill 70 percent of the world’s coral reefs by 2050. By century’s end, they could be gone entirely.</p>
<p>If this loss could be assigned a dollar amount, how much would it be? A group of economists presented an assessment of coral reefs’ value at the recent DIVERSITAS biodiversity conference in Cape Town, South Africa.</p>
<p>As it turns out, reefs are quite valuable. Inferring from more than 80 studies, the economists found that, on average, 2.5 acres of coral reef provide $130,000 worth of goods and services, and sometimes as much as $1.2 million.</p>
<p>Here’s the monetary breakdown:<br />
• Food, raw materials, ornamental resources: average, $1,100 (up to $6,000).<br />
• Climate regulation, moderation of extreme events, waste treatment/water purification, biological control: average, $26,000 (up to $35,000).<br />
• Cultural services (e.g., recreation/tourism): average, $88,700 (up to $1.1 million).<br />
• Maintenance of genetic diversity: average, $13,500 (up to $57,000).</p>
<p><strong>Editor’s note: </strong>This article is one of a series of brief updates on environmental studies of interest.</p>
<p>For more articles about the environment, see the Monitor’s <a href="http://features.csmonitor.com/environment">main environment page</a>, which offers information on many environment topics. Also, check out our <a href="http://features.csmonitor.com/environment/blog-entry">Bright Green blog archive</a> and our <a href="http://rss.csmonitor.com/feeds/environment">RSS feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://features.csmonitor.com/environment/2009/11/20/economists-put-a-price-tag-on-the-benefits-of-coral-reefs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The hidden costs of fossil fuels - and biofuels, too</title>
		<link>http://features.csmonitor.com/environment/2009/11/20/the-hidden-costs-of-fossil-fuels-and-biofuels-too/</link>
		<comments>http://features.csmonitor.com/environment/2009/11/20/the-hidden-costs-of-fossil-fuels-and-biofuels-too/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:38:58 +0000</pubDate>
		<dc:creator>editorial</dc:creator>
		
		<category><![CDATA[air quality]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[biofuels]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[fossil-fuels]]></category>

		<category><![CDATA[pollution]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[air pollution]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[coal plants]]></category>

		<category><![CDATA[costs of energy produced by burning fossil fuels]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[ethanol]]></category>

		<category><![CDATA[gasoline]]></category>

		<category><![CDATA[hidden costs]]></category>

		<category><![CDATA[mercury]]></category>

		<category><![CDATA[National Research Council]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[nitrogen oxides]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[sulfur dioxide]]></category>

		<guid isPermaLink="false">http://features.csmonitor.com/environment/2009/11/19/the-hidden-costs-of-fossil-fuels-and-biofuels-too/</guid>
		<description><![CDATA[A new report by the National Research Council seeks to put a dollar amount on the “hidden” costs of energy produced by burning fossil fuels.
These costs aren’t factored into the market prices of coal, oil, and gasoline, or the prices of electricity generated by fossil fuels, the report says. But someone eventually pays for them.
]]></description>
			<content:encoded><![CDATA[<p>A new report by the National Research Council seeks to put a dollar amount on the “hidden” costs of energy produced by burning fossil fuels.</p>
<p>These costs aren’t factored into the market prices of coal, oil, and gasoline, or the prices of electricity generated by fossil fuels, the report says. But someone eventually pays for them.</p>
<p> <a href="http://features.csmonitor.com/environment/2009/11/20/the-hidden-costs-of-fossil-fuels-and-biofuels-too/#more-1147" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://features.csmonitor.com/environment/2009/11/20/the-hidden-costs-of-fossil-fuels-and-biofuels-too/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two big advantages of closed-loop geothermal systems</title>
		<link>http://features.csmonitor.com/environment/2009/11/19/two-big-advantages-of-closed-loop-geothermal-systems/</link>
		<comments>http://features.csmonitor.com/environment/2009/11/19/two-big-advantages-of-closed-loop-geothermal-systems/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:57:33 +0000</pubDate>
		<dc:creator>Eoin</dc:creator>
		
		<category><![CDATA[Sheep Dog Hollow]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[geothermal]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[household]]></category>

		<category><![CDATA[living green]]></category>

		<category><![CDATA[close-loop geotherma]]></category>

		<category><![CDATA[geothermal contractor]]></category>

		<category><![CDATA[geothermal heating and cooling]]></category>

		<category><![CDATA[geothermal maintenance]]></category>

		<category><![CDATA[geothernal]]></category>

		<category><![CDATA[house renovation]]></category>

		<category><![CDATA[open-loop geothermal]]></category>

		<category><![CDATA[renovation]]></category>

		<guid isPermaLink="false">http://features.csmonitor.com/environment/2009/11/19/two-big-advantages-of-closed-loop-geothermal-systems/</guid>
		<description><![CDATA[When our heating contractor Tony Silverio  told us we had a choice between a closed loop and an open loop geothermal system, our first inclination was simply to go with the least expensive.
That’s in part because we already knew we’d be spending significantly more upfront for a geothermal system than we would have for traditional [...]]]></description>
			<content:encoded><![CDATA[<p>When our heating contractor Tony Silverio  told us we had a choice between a closed loop and an open loop geothermal system, our first inclination was simply to go with the least expensive.</p>
<p>That’s in part because we already knew we’d be spending significantly more upfront for a geothermal system than we would have for traditional heating in exchange for the long-term savings geothermal produces.</p>
<p>And one of our goals in <a href="http://features.csmonitor.com/environment/2009/10/29/a-green-home-that-saves-the-green">renovating Sheep Dog Hollow</a> is to test the assertion that building green and economically are no longer mutually exclusive. (I’m finding that they’re not, but only if you’re looking at a five- to 10-year time frame &#8230; but more on that later.)</p>
<p>While we wanted to go for the less costly open-loop geothermal system, Tony was quite clear that he’d recommend the more expensive <a href="http://features.csmonitor.com/environment/2009/11/17/geothermal-heating-and-cooling-%e2%80%93-why-we-chose-a-closed-loop-system">closed-loop system</a>.</p>
<p> <a href="http://features.csmonitor.com/environment/2009/11/19/two-big-advantages-of-closed-loop-geothermal-systems/#more-1148" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://features.csmonitor.com/environment/2009/11/19/two-big-advantages-of-closed-loop-geothermal-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Going Rogue&#8217;: Is Sarah Palin a creationist?</title>
		<link>http://features.csmonitor.com/environment/2009/11/19/going-rogue-is-sarah-palin-a-creationist/</link>
		<comments>http://features.csmonitor.com/environment/2009/11/19/going-rogue-is-sarah-palin-a-creationist/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:06:09 +0000</pubDate>
		<dc:creator>Eoin</dc:creator>
		
		<category><![CDATA[evolution]]></category>

		<category><![CDATA[creationism]]></category>

		<category><![CDATA[creationists]]></category>

		<category><![CDATA[Going Rogue]]></category>

		<category><![CDATA[Intelligent Design]]></category>

		<category><![CDATA[Sarah From Alaska]]></category>

		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://features.csmonitor.com/environment/2009/11/19/going-rogue-is-sarah-palin-a-creationist/</guid>
		<description><![CDATA[In her memoir, &#8220;Going Rogue,&#8221; Sarah Palin reveals that she has creationist leanings, explicitly rejecting the belief that humans and other species evolved from a common lineage.
There&#8217;s no precise definition of &#8220;creationism,&#8221; but the term generally encompasses those who oppose all or part of the theory – held almost universally by biologists and supported by [...]]]></description>
			<content:encoded><![CDATA[<p>In her memoir, &#8220;Going Rogue,&#8221; Sarah Palin<strong> </strong>reveals that she has creationist leanings, explicitly rejecting the belief that humans and other species evolved from a common lineage.</p>
<p>There&#8217;s no precise definition of &#8220;creationism,&#8221; but the term generally encompasses those who oppose all or part of the theory – held almost universally by biologists and supported by overwhelming amounts of empirical evidence – that all known species are descended from a common ancestor or gene pool and that complex life arises as a result of random mutation and natural selection.</p>
<p>On the hard-core end of the creationist spectrum are biblically inspired &#8220;young-earth creationists,&#8221; who tend to believe that Earth is less than 10,000 years old, that humans coexisted with dinosaurs, and that God created all species &#8220;as is&#8221; in their present form. They usually <a href="http://www.creationists.org/">don&#8217;t mind being called creationists</a>.</p>
<p>On the other end are proponents of &#8220;intelligent design.&#8221; This hypothesis does not reject the timescale of evolution, nor does it reject the belief that all living things share a common ancestor. But intelligent design proponents do hold that certain living structures, such as the bacterial flagella, blood cells, and cellular pumps, are too complex to have arisen by mechanisms of random mutation and natural selection.</p>
<p> <a href="http://features.csmonitor.com/environment/2009/11/19/going-rogue-is-sarah-palin-a-creationist/#more-1145" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://features.csmonitor.com/environment/2009/11/19/going-rogue-is-sarah-palin-a-creationist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did 2008 Wenchuan quake strike because China filled a reservoir?</title>
		<link>http://features.csmonitor.com/environment/2009/11/18/did-2008-wenchuan-quake-strike-because-china-filled-a-reservoir/</link>
		<comments>http://features.csmonitor.com/environment/2009/11/18/did-2008-wenchuan-quake-strike-because-china-filled-a-reservoir/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:04:03 +0000</pubDate>
		<dc:creator>Eoin</dc:creator>
		
		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[hydro]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[dam]]></category>

		<category><![CDATA[earthquake]]></category>

		<category><![CDATA[reservoir]]></category>

		<category><![CDATA[Shemin Ge]]></category>

		<category><![CDATA[Wenchuan]]></category>

		<category><![CDATA[Zipingpu]]></category>

		<guid isPermaLink="false">http://features.csmonitor.com/environment/2009/11/18/did-2008-wenchuan-quake-strike-because-china-filled-a-reservoir/</guid>
		<description><![CDATA[Scientists have seen this one before: Fill a reservoir behind a new dam, and, oops, you trigger an earthquake nearby not long after the lake is topped off.

Now, a team of researchers led by the University of Colorado's Shemin Ge suggest that this could well be what happened with the devastating Wenchuan earthquake in China's Sichuan Province in May 2008.]]></description>
			<content:encoded><![CDATA[<p>Scientists have seen this one before: Fill a reservoir behind a new dam, and, oops, you trigger an earthquake nearby not long after the lake is topped off.</p>
<p>Now, a team of researchers led by the University of Colorado&#8217;s Shemin Ge suggest that this could well be what happened with the devastating Wenchuan earthquake in China&#8217;s Sichuan Province in May 2008.</p>
<p>According to the Chinese government, the magnitude 8.0 quake left nearly 68,000 people killed, some 374,000 injured, and 18,500 people listed at the time as missing. Some estimates put the disaster&#8217;s price tag at more than $75 billion. You can read more about the quake <a href="http://www.csmonitor.com/2008/0513/p01s04-woap.html" title="Wenchuan story">here</a>, <a href="http://www.csmonitor.com/2008/0515/p01s05-woap.html?page=2" title="Wenchuan story">here</a>, and <a href="http://www.csmonitor.com/2009/0512/p06s01-woap.html" title="Wenchuan one year after">here</a>.</p>
<p>The reservoir in question is the Zipingpu Reservoir. It was filled in late 2005 and reached its maximum water level in December 2006. The reservoir is situated between the two faults that ruptured during that quake.</p>
<p> <a href="http://features.csmonitor.com/environment/2009/11/18/did-2008-wenchuan-quake-strike-because-china-filled-a-reservoir/#more-1130" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://features.csmonitor.com/environment/2009/11/18/did-2008-wenchuan-quake-strike-because-china-filled-a-reservoir/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
